Location Properties |
The Location type exposes the following members.
Name | Description | |
---|---|---|
![]() | AvailableSpace | |
![]() | CanDelete | |
![]() | Capacity | |
![]() | FilesCount | |
![]() | Freespace | |
![]() | GroupId | |
![]() | ID | |
![]() | LastBatchJobId | |
![]() | MinimumFreeSpaceThresholdPercentage | |
![]() | Name | |
![]() | Path |
path to location
|
![]() | ReadOnly | |
![]() | StorageFillState |
Storage fill state: 0 - ok, 1 - warning, 2 - alert.
|
![]() | Threshold | |
![]() | TotalFreespace | |
![]() | UsedSpace | |
![]() | WarningThreshold |